Payment Methods and Banking at Run4Win
Our review revealed that this platform supports a wide range of deposit and withdrawal methods, including traditional banking options, e-wallets, and cryptocurrencies. Players can fund their accounts quickly using options such as Visa, MasterCard, Maestro, Skrill, Neteller, Payz, Bitcoin, Ethereum, Litecoin, Dogecoin, Tether, Apple Pay, Google Pay, Binance, Cardano, and more. Withdrawals are equally versatile, with most e-wallet and card transactions processed within 0–1 hours, while bank transfers may take up to 5 days. Cheques are not offered.
The casino enforces reasonable withdrawal limits, providing a safe and manageable framework for players. Weekly withdrawals are capped at €7,500, while monthly withdrawals can go up to €15,000, ensuring that both casual and more serious players can enjoy their winnings comfortably.
| Payment | Minimum Deposit | Maximum Deposit | Minimum Withdrawal | Maximum Withdrawal | Withdrawal Time |
| Visa | €20 | N/A | €20 | €7,500/week | 0–1 hour |
| Mastercard | €20 | N/A | €20 | €7,500/week | 0–1 hour |
| Maestro | €20 | N/A | €20 | €7,500/week | 0–1 hour |
| Skrill | €20 | N/A | €20 | €7,500/week | 0–1 hour |
| Neteller | €20 | N/A | €20 | €7,500/week | 0–1 hour |
| Payz | €20 | N/A | €20 | €7,500/week | 0–1 hour |
| Bank Wire Transfer | €20 | N/A | €20 | €7,500/week | 0-5 hours |
| Crypto | €20 | N/A | €20 | €7,500/week | 0-1 hours |
| Tether | €20 | N/A | €20 | €7,500/week | 0-1 hours |
| Apple Pay | €20 | N/A | €20 | €7,500/week | 0-1 hours |
| Google Pay | €20 | N/A | €20 | €7,500/week | 0-1 hours |
Withdrawal Limits:
- Daily: Not specified
- Weekly: €7,500
- Monthly: €15,000
There are no reviews for this casino, why not be the first?
Login to leave a review
You don’t have an account? Sign Up